Blankning

Mest blankade aktierna just nu

Vilka bolag tror proffsen ska falla? Här är de korta nettopositionerna på börsen – summerade per bolag direkt ur Finansinspektionens blankningsregister, uppdaterat automatiskt.

Mest blankade bolagen

#BolagBlankningFörändring 30 d
1Samhällsbyggnadsbolaget i Norden AB15,71 %−0,29
2Elekta AB14,93 %+0,52
3JM AB11,01 %+0,67
4Hemnet Group AB10,34 %−2,76
5Dynavox Group AB10,12 %+0,28
6BONESUPPORT HOLDING AB10,11 %−0,78
7Truecaller AB9,11 %−1,53
8Xvivo Perfusion Aktiebolag8,81 %+0,08
9RaySearch Laboratories AB8,69 %+1,18
10Cibus Real Estate AB8,60 %+0,7

Vill du se det från andra hållet? Alla blankare – fonderna och förvaltarna bakom positionerna, med varje aktie de satsar mot.

Alla blankade bolag (337)

Varje bolag har en egen sida med blankningsgrad och historik. Filtrera och sortera i tabellen nedan för att se var blankningen ligger nu – och åt vilket håll den rör sig.

36 Group AB2,70 %0,015 juli, 2026
AAC Clyde Space AB0,93 %−0,113 augusti, 2026
AAK AB7,87 %−0,2413 augusti, 2026
AB Sagax2,94 %−0,293 augusti, 2026
ABB Ltd0,11 %0,025 mars, 2025
AcadeMedia AB0,79 %−0,1917 juli, 2026
Acast AB0,10 %0,03 mars, 2026
Acconeer AB0,69 %+0,36 augusti, 2026
Actic Group AB0,68 %−0,2928 juli, 2026
AddLife AB0,94 %−0,5321 juli, 2026
Addnode Group Aktiebolag4,74 %+0,8613 augusti, 2026
Addtech AB1,95 %+0,0210 augusti, 2026
Advenica AB0,39 %−0,017 augusti, 2026
AFRY AB0,58 %−0,27 augusti, 2026
Aktiebolaget Electrolux8,38 %−1,1512 augusti, 2026
Aktiebolaget Industrivärden1,89 %+0,2713 augusti, 2026
Aktiebolaget SKF5,12 %+1,313 augusti, 2026
Aktiebolaget Volvo0,69 %0,021 juli, 2026
ALELION ENERGY SYSTEMS AB0,13 %0,06 november, 2023
Alfa Laval AB1,30 %−0,0312 augusti, 2026
Alimak Group AB1,02 %0,024 juli, 2026
Alleima AB2,42 %−1,1511 augusti, 2026
Alligator Bioscience AB1,78 %−0,3812 augusti, 2026
Altra Fastigheter AB2,32 %+0,1713 augusti, 2026
ALVOTECH2,72 %+0,0912 augusti, 2026
Ambea AB ( publ )2,05 %+0,1828 juli, 2026
Anoto Group AB0,13 %0,023 juni, 2026
Apotea AB4,76 %−0,3812 augusti, 2026
Arjo AB1,08 %−0,130 juli, 2026
Ascelia Pharma AB0,63 %0,02 juli, 2026
Asker Healthcare Group AB4,87 %+0,2911 augusti, 2026
Asmodee Group AB1,18 %+0,17 augusti, 2026
ASSA ABLOY AB0,98 %+0,083 augusti, 2026
ASTRAZENECA PLC0,30 %0,028 januari, 2021
Atlas Copco Aktiebolag0,70 %−0,0124 juli, 2026
Atrium Ljungberg AB0,19 %0,017 juni, 2026
Attendo AB0,39 %+0,211 augusti, 2026
AUTOLIV, INC.0,61 %+0,224 augusti, 2026
Avanza Bank Holding AB5,75 %+0,5612 augusti, 2026
Axfood AB3,25 %+0,213 augusti, 2026
aXichem AB0,63 %+0,0728 juli, 2026
BeammWave AB0,31 %+0,1113 augusti, 2026
Beijer Ref AB6,30 %+1,1313 augusti, 2026
Bergman & Beving Aktiebolag0,34 %+0,1122 juli, 2026
Berner Industrier AB0,17 %−0,134 augusti, 2026
Betsson AB2,56 %−0,225 augusti, 2026
Better Collective A/S3,27 %0,02 juli, 2026
BHG Group AB1,45 %+0,6313 augusti, 2026
BICO Group AB0,43 %0,016 juni, 2026
Billerud Aktiebolag3,27 %+0,0512 augusti, 2026
BioArctic AB2,00 %0,07 juli, 2026
BioGaia AB1,64 %−0,3113 augusti, 2026
BioInvent International Aktiebolag0,40 %0,012 juni, 2026
Björn Borg AB0,10 %13 augusti, 2026
Boliden AB2,15 %−0,9813 augusti, 2026
Bonava AB1,20 %+0,1930 juli, 2026
BONESUPPORT HOLDING AB10,11 %−0,7812 augusti, 2026
Boozt AB1,73 %−0,5411 augusti, 2026
Botnia Gold AB0,19 %−0,117 juli, 2026
Boule Diagnostics AB0,20 %0,03 juli, 2026
Bravida Holding AB1,78 %−0,3230 juli, 2026
BTS Group AB0,29 %−0,1129 juli, 2026
Bufab AB0,74 %+0,313 augusti, 2026
Bulten AB0,88 %+0,1612 augusti, 2026
Bure Equity AB1,19 %−0,613 augusti, 2026
Byggmax Group AB0,51 %+0,24 augusti, 2026
Camurus AB4,75 %−0,7113 augusti, 2026
CANTARGIA AB0,19 %−0,016 augusti, 2026
Castellum Aktiebolag6,58 %−0,5812 augusti, 2026
Catella AB0,79 %−0,0124 juli, 2026
Catena AB2,52 %−0,515 augusti, 2026
CATENA MEDIA P.L.C0,52 %0,020 augusti, 2020
CDON AB0,19 %0,016 mars, 2021
Cell Impact AB0,49 %0,027 maj, 2026
CellaVision AB2,41 %+0,0931 juli, 2026
Cereno Scientific AB0,20 %0,017 mars, 2026
Cibus Real Estate AB8,60 %+0,712 augusti, 2026
Cint Group AB0,13 %−1,775 augusti, 2026
Clas Ohlson Aktiebolag1,25 %−0,1810 augusti, 2026
Clavister AB1,64 %+0,0512 augusti, 2026
Clinical Laserthermia Systems AB0,48 %28 juli, 2026
Cloetta AB0,20 %3 augusti, 2026
Coala-Life Group AB0,20 %0,015 mars, 2024
Coffee Stain Group AB1,68 %−0,4713 augusti, 2026
Collector AB0,22 %0,016 mars, 2021
Coor Service Management Holding AB1,98 %+0,610 augusti, 2026
Corem Property Group AB6,67 %+0,3311 augusti, 2026
Cortus Energy AB0,10 %0,04 juni, 2024
Creades AB0,40 %+0,111 augusti, 2026
CTT Systems AB0,30 %0,015 maj, 2026
Cynca Nordic AB0,10 %31 juli, 2026
Dicot Pharma AB0,19 %−0,2613 augusti, 2026
Diös Fastigheter AB1,13 %−0,1531 juli, 2026
Dometic Group AB1,72 %+0,235 augusti, 2026
Done.ai Group AB0,39 %−0,0229 juli, 2026
Duni AB1,28 %−0,2430 juli, 2026
Dustin Group AB0,29 %0,028 maj, 2026
Dynavox Group AB10,12 %+0,2813 augusti, 2026
Eastnine AB0,10 %0,02 juli, 2026
Egetis Therapeutics AB0,88 %+0,23 augusti, 2026
Electrolux Professional AB0,82 %0,015 maj, 2026
Elekta AB14,93 %+0,5213 augusti, 2026
Elicera Therapeutics AB0,28 %12 augusti, 2026
Embracer Group AB8,44 %−0,1113 augusti, 2026
engcon AB3,46 %−0,8112 augusti, 2026
Enity Holding AB1,30 %−0,3312 augusti, 2026
ENQUEST PLC0,59 %0,026 mars, 2024
EOLUS VIND AB0,10 %0,05 november, 2024
Epiroc Aktiebolag1,08 %+0,3811 augusti, 2026
EQT AB3,14 %−0,2411 augusti, 2026
Essity Aktiebolag3,66 %+1,0712 augusti, 2026
Evolution AB5,75 %−0,0610 augusti, 2026
Evolution Services Sweden AB0,10 %0,024 mars, 2020
Ework Group AB0,50 %0,025 mars, 2026
Fabege AB2,45 %0,013 augusti, 2026
Fagerhult Group AB0,90 %−0,376 augusti, 2026
Fasadgruppen Group AB1,18 %−0,126 augusti, 2026
Fastighets AB Balder4,93 %+1,0113 augusti, 2026
Fastpartner AB0,30 %+0,124 juli, 2026
Fingerprint Cards AB0,51 %0,024 november, 2023
Flat Capital AB0,60 %+0,085 augusti, 2026
Fortnox Aktiebolag0,20 %0,010 maj, 2021
G5 Entertainment AB1,73 %−0,4312 augusti, 2026
Gapwaves AB0,40 %0,028 april, 2026
GARO Aktiebolag0,58 %0,012 december, 2025
Getinge AB2,99 %−0,265 augusti, 2026
GomSpace Group AB0,59 %−0,186 augusti, 2026
GRANGEX AB0,50 %+0,113 augusti, 2026
Green Landscaping Group AB0,49 %−0,0110 augusti, 2026
Gruvaktiebolaget Viscaria0,67 %−0,9513 augusti, 2026
Gränges AB0,30 %+0,0411 augusti, 2026
Guldbrev Holding AB0,55 %+0,1410 augusti, 2026
H & M Hennes & Mauritz AB4,63 %+0,025 augusti, 2026
Hacksaw AB3,83 %+0,5513 augusti, 2026
Haldex Aktiebolag0,20 %0,03 januari, 2020
Hansa Biopharma AB4,25 %−0,2211 augusti, 2026
HANZA AB0,83 %+0,3213 augusti, 2026
Haypp Group AB3,67 %+0,35 augusti, 2026
Heba Fastighets Aktiebolag0,35 %0,012 juni, 2026
Hemnet Group AB10,34 %−2,7613 augusti, 2026
Hexagon Aktiebolag1,37 %−0,5313 augusti, 2026
Hexatronic Group AB4,39 %−0,3613 augusti, 2026
HEXICON AB0,43 %0,05 juni, 2026
HEXPOL AB0,38 %0,024 juni, 2026
Hilbert Group AB1,15 %−0,097 augusti, 2026
HMS Networks AB0,87 %+0,210 augusti, 2026
Hoist Finance AB0,82 %+0,2112 augusti, 2026
Holmen Aktiebolag2,14 %−0,136 augusti, 2026
Hufvudstaden AB2,63 %−0,923 augusti, 2026
Humble Group AB0,38 %0,07 maj, 2026
Husqvarna AB5,11 %−0,5112 augusti, 2026
ICA Gruppen Aktiebolag0,55 %0,08 februari, 2021
Immunovia AB1,04 %0,03 juli, 2026
Impact Coatings AB0,32 %0,05 juni, 2026
IMPLANTICA AG0,10 %0,010 maj, 2023
InDex Pharmaceuticals Holding AB0,10 %0,04 mars, 2021
Indutrade Aktiebolag1,87 %+0,2217 juli, 2026
Instalco AB4,17 %+0,035 augusti, 2026
Intea Fastigheter AB0,51 %0,02 juli, 2026
Intellego Technologies AB0,99 %0,01 maj, 2026
INTERNATIONAL PETROLEUM CORPORATION1,12 %+0,227 augusti, 2026
Intrum AB0,57 %+0,1510 augusti, 2026
Investment AB Öresund0,32 %0,04 mars, 2026
Investmentaktiebolaget Latour0,82 %+0,096 augusti, 2026
Investor Aktiebolag0,44 %0,023 juni, 2026
INVISIO AB5,19 %−0,6413 augusti, 2026
Inwido AB3,67 %−1,8610 augusti, 2026
Irisity AB0,10 %0,021 januari, 2021
ISR Immune System Regulation Holding AB0,43 %0,029 augusti, 2022
ITAB Group AB1,48 %−0,1224 juli, 2026
JM AB11,01 %+0,6712 augusti, 2026
K-Fast Holding AB0,50 %0,023 mars, 2026
K33 AB0,10 %0,014 juli, 2026
KAMBI GROUP PLC1,79 %−0,123 augusti, 2026
Kancera AB0,19 %0,03 mars, 2021
Karnov Group AB3,28 %+0,356 augusti, 2026
KINDRED GROUP PLC0,30 %0,024 september, 2021
Kinnevik AB7,03 %+0,2513 augusti, 2026
Kjell Group AB0,10 %0,01 juni, 2026
KlaraBo Sverige AB0,79 %+0,0124 juli, 2026
Klövern AB0,18 %0,017 december, 2020
Knowit Aktiebolag1,99 %0,013 augusti, 2026
L E Lundbergföretagen Aktiebolag0,39 %0,028 maj, 2026
Lagercrantz Group Aktiebolag0,62 %+0,111 augusti, 2026
Lifco AB3,07 %0,031 juli, 2026
Lime Technologies AB1,86 %−0,525 augusti, 2026
Linc AB0,19 %0,017 mars, 2026
Lindab International AB1,44 %−0,177 augusti, 2026
Logistea AB1,51 %0,013 juli, 2026
Loomis AB0,58 %0,028 maj, 2026
MAHA ENERGY AB0,30 %−0,47 augusti, 2026
MedCap AB0,41 %0,030 juni, 2026
Medicover AB0,20 %−0,0211 augusti, 2026
Medivir Aktiebolag0,66 %0,030 juni, 2026
MEKO AB1,58 %−0,2827 juli, 2026
Meren Energy Inc.0,91 %−0,0213 augusti, 2026
Midsona AB0,10 %0,08 juli, 2026
Midsummer AB0,10 %4 augusti, 2026
MilDef Group AB3,51 %−2,3513 augusti, 2026
Millicom International Cellular S.A.1,11 %0,013 september, 2022
Mips AB7,59 %−3,0913 augusti, 2026
Moberg Pharma AB0,83 %0,019 december, 2019
Modern Times Group MTG AB2,39 %−0,125 augusti, 2026
Momentum Group AB0,76 %−0,127 augusti, 2026
Munters Group AB3,35 %−0,0513 augusti, 2026
Mycronic AB0,13 %28 juli, 2026
NCAB Group AB1,22 %−0,0713 augusti, 2026
NCC Aktiebolag0,18 %−0,035 augusti, 2026
Nederman Holding Aktiebolag0,50 %0,06 juli, 2026
Nelly Group AB1,90 %+0,1112 augusti, 2026
Neobo Fastigheter AB1,63 %+0,136 augusti, 2026
Net Insight AB1,22 %−0,065 augusti, 2026
New Wave Group AB6,52 %−0,135 augusti, 2026
NIBE Industrier AB6,57 %−0,0513 augusti, 2026
NOBA Bank Group AB0,95 %−0,1113 augusti, 2026
Nobia AB4,08 %+0,2613 augusti, 2026
Nobina AB0,21 %0,08 april, 2020
Nolato Aktiebolag0,10 %0,012 juni, 2026
Nordea Bank Abp0,48 %0,016 mars, 2023
Nordnet AB1,58 %+0,0931 juli, 2026
Nordrest Holding AB0,10 %28 juli, 2026
Norion Bank AB0,50 %−0,0810 augusti, 2026
NOTE AB1,11 %−0,177 augusti, 2026
NP3 Fastigheter AB0,67 %−0,1210 augusti, 2026
OEM International Aktiebolag0,10 %0,030 december, 2025
Oncopeptides AB2,46 %+0,313 augusti, 2026
Orexo AB0,24 %0,09 september, 2025
Orrön Energy AB1,41 %−0,127 augusti, 2026
Oscar Properties Holding AB0,24 %0,012 augusti, 2024
OssDsign AB1,29 %−0,2127 juli, 2026
Ovzon AB0,41 %−0,3912 augusti, 2026
Pandox Aktiebolag1,08 %0,015 juli, 2026
Paradox Interactive AB1,09 %−0,16 augusti, 2026
Paxman AB0,10 %0,025 februari, 2026
Peab AB0,31 %0,030 april, 2026
Pierce Group AB0,61 %0,024 juni, 2026
Platzer Fastigheter Holding AB1,28 %+0,130 juli, 2026
Plejd AB0,10 %21 juli, 2026
PolyPlank Aktiebolag0,20 %0,018 mars, 2024
Powercell Sweden AB5,43 %+0,3913 augusti, 2026
Precise Biometrics AB0,87 %10 augusti, 2026
Prevas Aktiebolag0,79 %+0,1912 augusti, 2026
Proact IT Group AB1,57 %0,030 juli, 2026
ProstaLund AB0,12 %0,010 mars, 2021
Q-linea AB0,10 %0,030 januari, 2026
Ratos AB0,69 %0,018 juni, 2026
RaySearch Laboratories AB8,69 %+1,1813 augusti, 2026
Re:NewCell AB1,04 %0,024 januari, 2024
Realfiction Holding AB0,55 %0,07 juli, 2026
Recipharm AB0,17 %0,018 mars, 2020
Rejlers AB1,40 %−0,196 augusti, 2026
Resurs Holding AB0,18 %0,030 april, 2020
Rusta AB0,57 %+0,1912 augusti, 2026
RVRC Holding AB0,96 %+0,0613 augusti, 2026
Röko AB3,73 %0,011 augusti, 2026
SAAB Aktiebolag1,66 %−0,4217 juli, 2026
SaltX Technology Holding AB0,20 %0,023 mars, 2026
Samhällsbyggnadsbolaget i Norden AB15,71 %−0,2913 augusti, 2026
Sandvik Aktiebolag0,62 %+0,0111 augusti, 2026
Saniona AB0,22 %0,023 mars, 2026
SAS AB0,19 %0,016 september, 2020
Scandi Standard AB0,12 %31 juli, 2026
Scandic Hotels Group AB2,32 %−0,2324 juli, 2026
Scandinavian Enviro Systems AB0,68 %−0,3510 augusti, 2026
Sdiptech AB0,96 %−0,0911 augusti, 2026
SECTRA Aktiebolag0,78 %−0,0927 juli, 2026
Securitas AB4,14 %−0,5712 augusti, 2026
Sedana Medical AB2,18 %+0,0112 augusti, 2026
Sensys Gatso Group AB0,10 %0,019 mars, 2021
Senzime AB (publ.)0,60 %−0,0912 augusti, 2026
Serstech AB0,11 %0,025 februari, 2026
Silex Microsystems AB0,57 %−0,0720 juli, 2026
Sinch AB4,95 %+0,0313 augusti, 2026
SinterCast Aktiebolag0,10 %0,05 juni, 2026
Sivers Semiconductors AB3,44 %−0,3413 augusti, 2026
Skandinaviska Enskilda Banken AB0,91 %+0,26 augusti, 2026
Skanska AB1,49 %+0,424 augusti, 2026
SkiStar Aktiebolag0,68 %0,08 juli, 2026
Smart Eye Aktiebolag2,43 %−0,2211 augusti, 2026
Soltech Energy Sweden AB0,21 %0,02 mars, 2026
SpectraCure AB0,15 %0,08 juni, 2026
SSAB AB3,05 %−0,1513 augusti, 2026
Stendörren Fastigheter AB0,10 %0,019 december, 2025
Stillfront Group AB5,26 %−2,1313 augusti, 2026
Stockholm Nordtech Group AB0,18 %0,01 juli, 2026
Stora Enso ser. R0,17 %0,01 april, 2026
Storskogen Group AB1,45 %−0,3510 augusti, 2026
Storytel AB2,18 %−1,8412 augusti, 2026
Strax AB0,24 %0,09 april, 2025
Studsvik AB1,37 %+0,2230 juli, 2026
Surgical Science Sweden AB1,15 %−0,1313 augusti, 2026
Sveafastigheter AB2,57 %+0,7712 augusti, 2026
Svedbergs Group AB0,39 %+0,0410 augusti, 2026
Svenska Cellulosa Aktiebolaget SCA7,88 %−0,3112 augusti, 2026
Svenska Handelsbanken AB4,31 %−0,1910 augusti, 2026
Svolder Aktiebolag1,65 %−0,613 augusti, 2026
SWECO AB0,20 %0,08 juli, 2026
Swedbank AB1,59 %−0,3917 juli, 2026
Swedencare AB2,53 %+0,0224 juli, 2026
Swedish Logistic Property AB0,41 %0,029 juni, 2026
Swedish Orphan Biovitrum AB1,31 %0,04 augusti, 2026
Swedol AB0,19 %0,027 mars, 2020
SynAct Pharma AB1,75 %−0,3513 augusti, 2026
Synsam AB1,65 %−0,0211 augusti, 2026
Tele2 AB2,02 %+0,6313 augusti, 2026
Telefonaktiebolaget LM Ericsson3,38 %+0,3410 augusti, 2026
Telia Company AB2,72 %+0,5812 augusti, 2026
Tethys Oil AB0,12 %0,011 februari, 2021
Thule Group AB4,29 %−0,9810 augusti, 2026
Tobii AB4,94 %+0,2224 juli, 2026
Trelleborg AB1,68 %−0,4912 augusti, 2026
Troax Group AB3,10 %−0,184 augusti, 2026
Truecaller AB9,11 %−1,5313 augusti, 2026
Unibap Space Solutions AB0,43 %0,010 juni, 2026
VBG GROUP AB1,00 %−0,1724 juli, 2026
VEF AB0,10 %0,023 april, 2026
VEONEER, INC.0,36 %0,024 september, 2020
Verisure plc2,33 %−1,1413 augusti, 2026
Verve Group Media SE0,98 %0,03 augusti, 2026
Viaplay Group AB0,58 %−0,1413 augusti, 2026
Vicore Pharma Holding AB1,50 %−0,3211 augusti, 2026
Vimian Group AB2,03 %−0,313 augusti, 2026
Vitec Software Group AB4,95 %−0,9310 augusti, 2026
Vitrolife AB1,09 %−0,023 augusti, 2026
VNV Global AB0,77 %−0,097 augusti, 2026
Volati AB0,90 %+0,120 juli, 2026
Volvo Car AB4,49 %−0,137 augusti, 2026
W5 Solutions AB0,50 %+0,1210 augusti, 2026
Wallenstam AB4,02 %−0,1310 augusti, 2026
WeSports Scandinavia AB0,18 %0,02 januari, 2026
White Pearl Technology Group AB0,29 %−0,0917 juli, 2026
Wihlborgs Fastigheter AB2,14 %−0,0710 augusti, 2026
Wyld Networks AB0,19 %−0,0211 augusti, 2026
Xspray Pharma AB1,02 %+0,0113 augusti, 2026
Xvivo Perfusion Aktiebolag8,81 %+0,0813 augusti, 2026
Yubico AB2,27 %+0,0213 augusti, 2026
ZinZino Holding AB1,55 %−0,1511 augusti, 2026

Vad är blankning – och hur läser man registret?

Blankning (engelska short selling) är att tjäna pengar på att en aktie faller. Blankaren lånar aktier, säljer dem direkt, och köper tillbaka dem senare – förhoppningsvis billigare. Mellanskillnaden är vinsten. Går kursen istället upp blir det förlust, och blankaren kan tvingas köpa tillbaka i panik – en så kallad short squeeze.

Den som blankar minst 0,1 % av ett bolags aktier måste anmäla det till Finansinspektionen. Vid 0,5 % blir positionen offentlig med namn. Siffrorna här är summan av alla rapporterade positioner per bolag – ju högre andel, desto fler som satsar på nedgång.

Vad betyder det att en aktie är blankad?

Att blanka en aktie betyder att man lånar aktien, säljer den, och hoppas kunna köpa tillbaka den billigare senare. Blankaren tjänar pengar om kursen faller. En hög blankningsgrad betyder att många satsar på att aktien ska gå ner.

Var kommer datan ifrån?

Direkt från Finansinspektionens blankningsregister. Den som har en kort nettoposition på minst 0,1 % av ett bolags aktier måste rapportera den till FI. Positioner över 0,5 % publiceras öppet med innehavarens namn. Siffran här är summan av alla rapporterade positioner i bolaget.

Vad är 0,5 %-tröskeln?

Rapporteringsplikten börjar vid 0,1 % av aktiekapitalet. Vid 0,5 % blir positionen dessutom offentlig med namn på innehavaren. Det är därför registret visar både en summa per bolag och, för de större positionerna, vem som ligger bakom.

Är hög blankning en köp- eller säljsignal?

Ingetdera automatiskt. Hög blankning visar att professionella aktörer tror på nedgång – men det kan också bädda för en short squeeze om kursen vänder upp och blankarna tvingas köpa tillbaka. Läs det som en signal att gräva djupare, inte som ett facit.

Datakälla: Finansinspektionens blankningsregister. Uppdaterat 14 augusti, 2026. Offentlig information i informationssyfte – inte investeringsrådgivning.